‚O‚U^‚Q^‚P‚W–Ò—û‚V ƒ^ƒCƒ€Œv‘ªŒ‹‰Ê
ƒ~ƒXƒR[ƒXEƒpƒCƒƒ“ƒ^ƒbƒ`EƒR[ƒX‚̈ႢEƒhƒ‰ƒCƒo[‚̈Ⴂ“™‚̓m[ƒ`ƒFƒbƒN‚Å‚·

No Name 1st 2nd Car
1 AGSC‚¨‚Ç‚éƒJƒ[ƒ‰ 00:53.8 00:53.0 E-AE86
2 ƒoƒJ‘§Žq 00:57.3 00:55.2 ‚m‚a‚W‚b
3 ‚É‚á‚Ü‚Þ 00:57.6 00:57.2 PG6SA Š›”LTHK‚ÈAZ-1
4 “nç² 00:58.6 00:58.3 ƒVƒ‹ƒrƒA@‚r14
5 ˆÀ“¡ŠìŠ° 00:53.8 00:50.6 ƒgƒˆƒ^MR2ESW20
6 MAGGIE 00:56.7 00:58.5 ƒ[ƒhƒXƒ^[NB
7 ¼“c@„ˆê 00:54.6 00:55.6 ŽO•Hƒ~ƒ‰[ƒWƒ…@‚b‚i‚S‚`
8 ‚Ü‚é 00:56.0 00:54.7 RX-8
9 ume 00:57.8 00:57.3 ƒ†[ƒmƒXƒ[ƒhƒXƒ^[ NA8C
10 ‚Ђ¨‚«‚¯‚ñ‚½ 00:53.2 00:54.2 NA6
11 ‚Ó‚­‚È‚ª 00:55.4 00:55.0 NB8C
12 ƒJƒƒ‚ƒg 00:56.0 00:53.2 ‚m‚a‚W‚bƒ[ƒhƒXƒ^[ 
13 YT 00:53.1 00:58.3 ƒJƒvƒ`[ƒmEA11R
14 nb6Œy 00:57.4 00:56.6 GF-NB6C ƒ[ƒhƒXƒ^[NB2 1.6L
15 ƒmƒbƒeƒOƒ‰ 00:59.3 00:55.6 ƒCƒ“ƒeƒOƒ‰@‚c‚b‚Q
16 ƒEƒC 00:53.1 00:52.4 ƒVƒrƒbƒNƒtƒFƒŠƒI@E-EG9
17 NBƒ^[ƒ{ 00:52.4 00:50.8 NB6CE
18 ‚è‚储 00:51.9 00:51.0 ƒ[ƒhƒXƒ^[@NCÂF•Ö
19 Œú’n—DŽ÷ 00:52.8 00:53.1 ƒ[ƒhƒXƒ^[ R-lim



TOTAL: